
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 1646 |
| Total trades with profit: | 1187 |
| Total trades with loss: | 459 |
| Gain in money: | $ 23682.97 |
| Gain in percentage: | (2368197.00%) |
| Gross Profit: | $ 55233.66 |
| Gross Loss: | $ -31421.05 |
| Largest Profit Trade: | $ 1406.18 (2010.03.25 on usdjpy) |
| Largest Loss Trade: | $ -365.69 (2010.03.25 on usdjpy) |
| Average Profit Trade: | $ 46.53 |
| Average Loss Trade: | $ -68.46 |
| Max consecutive wins: | 41 trades ($ 1017.48) |
| Max consecutive losses: | 19 trades ($ -2794.67) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | 4261 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | 2.59 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 6 (audusd, chfjpy, eurusd, gbpusd, usdchf, usdjpy) |
| Alltime best pair: | gbpusd with $ 5201.00 (1463 pips) |
| Alltime worst pair: | usdjpy with $ 2566.63 (-702 pips) |
Currently 47445 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
